杆件常用规格表
网架杆件相关理论数值表 | |||||||
序号 | 杆件规格 | 壁厚(mm) | 管径(mm) | 理论重量(kg/m) | m2/m | m2/T | 尺寸 |
1 | 48*3.5 | 3.5 | 48 | 3.840795 | 0.15079632 | 39.26174659 | 1.5寸 |
2 | 60*3.5 | 3.5 | 60 | 4.876515 | 0.1884954 | 38.65371069 | 2寸 |
3 | 75.5*3.75 | 3.75 | 75.5 | 6.63508125 | 0.237190045 | 35.74787347 | 2.5寸 |
4 | 88.5*4 | 4 | 88.5 | 8.33508 | 0.278030715 | 33.35669424 | 3寸 |
5 | 114*4 | 4 | 114 | 10.8504 | 0.35814126 | 33.0071942 | 4寸 |
6 | 140*4 | 4 | 140 | 13.41504 | 0.4398226 | 32.78578372 | 5寸 |
7 | 140*4.5 | 4.5 | 140 | 15.036435 | 0.4398226 | 29.25045731 | 6寸 |
8 | 159*6 | 6 | 159 | 22.63788 | 0.49951281 | 22.06535285 | |
9 | 159*8 | 8 | 159 | 29.78928 | 0.49951281 | 16.76820689 | |
10 | 159*10 | 10 | 159 | 36.7434 | 0.49951281 | 13.59462679 | |
11 | 180*8 | 8 | 180 | 33.93216 | 0.5654862 | 16.66519903 | |
12 | 219*8 | 8 | 219 | 41.62608 | 0.68800821 | 16.52829692 | |
13 | 219*10 | 10 | 219 | 51.5394 | 0.68800821 | 13.34916996 | |
14 | 245*10 | 10 | 245 | 57.951 | 0.76968955 | 13.28173025 | |
15 | 245*12 | 12 | 245 | 68.94936 | 0.76968955 | 11.16311377 | |
16 | 245*14 | 14 | 245 | 79.75044 | 0.76968955 | 9.651226376 | |
17 | 351*8 | 8 | 351 | 67.66704 | 1.10269809 | 16.29594098 | |
18 | 351*14 | 14 | 351 | 116.34588 | 1.10269809 | 9.477757958 | |
19 | 351*18 | 18 | 351 | 147.81204 | 1.10269809 | 7.460137144 | |
公式(管外径—壁厚)*壁厚*0.02466 |
联系人:单经理
手机:15190899336
电话:17625434999
邮箱:2117719488@qq.com
地址:徐州市铜山区(工厂)
市区:徐州泉山区淮海西路(办公区)。