网架用锥头规格表(先看图示说明) | |||||||||
序号 | 钢管规格 | 螺栓直径(mm) | H(mm) | L(mm) | D(mm) | d(mm) | h(mm) | 理论重量(㎏) | 材料 |
1 | 75.5*3.75 | M20 | 16 | 54 | 75.5 | 50 | 6 | 1.5 | Q235B |
2 | 75.5*3.75 | M24 | 16 | 54 | 75.5 | 50 | 6 | 1.5 | Q235B |
3 | 88.5*4.0 | M20 | 16 | 62 | 88.5 | 55 | 8 | 2.20 | Q235B |
4 | 88.5*4.0 | M24 | 16 | 62 | 88.5 | 55 | 8 | 2.20 | Q235B |
5 | 88.5*4.0 | M27 | 20 | 62 | 88.5 | 55 | 8 | 2.20 | Q235B |
6 | 88.5*4.0 | M30 | 20 | 62 | 88.5 | 55 | 8 | 2.20 | Q235B |
7 | 114*4.0 | M24 | 16 | 62 | 114 | 65 | 8 | 3.20 | Q235B |
8 | 114*4.0 | M30 | 20 | 62 | 114 | 65 | 8 | 3.20 | Q235B |
9 | 114*4.0 | M33 | 20 | 62 | 114 | 65 | 8 | 3.20 | Q235B |
10 | 140*4.0 | M24 | 16 | 81 | 140 | 70 | 9 | 5.40 | Q235B |
11 | 140*4.0 | M30 | 20 | 81 | 140 | 70 | 9 | 5.40 | Q235B |
12 | 140*4.0 | M33 | 20 | 81 | 140 | 70 | 9 | 5.40 | Q235B |
13 | 140*4.0 | M36 | 30 | 81 | 140 | 70 | 9 | 5.40 | Q235B |
14 | 140*4.0 | M39 | 30 | 81 | 140 | 70 | 9 | 5.40 | Q235B |
15 | 140*4.5 | M24 | 16 | 81 | 140 | 70 | 9 | 5.40 | Q235B |
16 | 140*4.5 | M30 | 20 | 81 | 140 | 70 | 9 | 5.40 | Q235B |
17 | 140*4.5 | M39 | 30 | 81 | 140 | 70 | 9 | 5.40 | Q235B |
18 | 159*6.0 | M30 | 20 | 110 | 159 | 95 | 10 | 10.50 | Q235B |
19 | 159*6.0 | M36 | 30 | 110 | 159 | 95 | 10 | 10.50 | Q235B |
20 | 159*6.0 | M42 | 30 | 110 | 159 | 95 | 10 | 10.50 | Q235B |
21 | 159*6.0 | M48 | 35 | 110 | 159 | 95 | 10 | 10.50 | Q235B |
22 | 159*8.0 | M42 | 30 | 110 | 159 | 95 | 10 | 10.50 | Q235B |
23 | 159*8.0 | M48 | 35 | 110 | 159 | 95 | 10 | 10.50 | Q235B |
24 | 159*8.0 | M52 | 35 | 110 | 159 | 95 | 10 | 10.50 | Q235B |
25 | 159*10.0 | M42 | 30 | 110 | 159 | 95 | 10 | 10.50 | Q235B |
26 | 159*10.0 | M56 | 40 | 110 | 159 | 105 | 10 | 10.50 | Q235B |
27 | 168*8.0 | M56 | 40 | 110 | 168 | 105 | 10 | 13.5 | Q235B |
28 | 168*10.0 | M60 | 40 | 110 | 168 | 105 | 10 | 13.5 | Q235B |
29 | 180*10.0 | M56 | 40 | 108 | 180 | 105 | 12 | 13.5 | Q235B |
30 | 180*10.0 | M64 | 45 | 108 | 180 | 105 | 12 | 13.5 | Q235B |
31 | 219*12 | M64 | 45 | 126 | 219 | 110 | 14 | 18 | Q235B |
32 | 219*12 | M80 | 50 | 126 | 219 | 145 | 14 | 18 | Q235B |
33 | 219*16 | M64 | 45 | 126 | 219 | 110 | 14 | 18 | Q235B |
34 | 219*16 | M80 | 50 | 126 | 219 | 145 | 14 | 18 | Q235B |
联系人:单经理
手机:15190899336
电话:17625434999
邮箱:2117719488@qq.com
地址:徐州市铜山区(工厂)
市区:徐州泉山区淮海西路(办公区)。